<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visually Vivid Entertainment &#187; PhotoShop</title>
	<atom:link href="http://visuallyvivid.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://visuallyvivid.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 15 Nov 2008 05:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Create a Comic Book Photo Effect</title>
		<link>http://visuallyvivid.com/how-to-create-a-comic-book-photo-effect/</link>
		<comments>http://visuallyvivid.com/how-to-create-a-comic-book-photo-effect/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/how-to-create-a-comic-book-photo-effect/</guid>
		<description><![CDATA[Learn how to edit a digital photo in a way that creates a professional comic book effect.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32731/how-to-create-a-comic-book-photo-effect"><img src="http://www.good-tutorials.com/images/icons/32731.jpg" width="40" height="40" /></a> Learn how to edit a digital photo in a way that creates a professional comic book effect.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/453191582" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fhow-to-create-a-comic-book-photo-effect%2F&amp;title=How%20to%20Create%20a%20Comic%20Book%20Photo%20Effect" id="wpa2a_2"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/how-to-create-a-comic-book-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic Poloroid Wallpaper with Perspective</title>
		<link>http://visuallyvivid.com/panoramic-poloroid-wallpaper-with-perspective/</link>
		<comments>http://visuallyvivid.com/panoramic-poloroid-wallpaper-with-perspective/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/panoramic-poloroid-wallpaper-with-perspective/</guid>
		<description><![CDATA[In this tutorial I am going to run you through how to make a picture look panoramic with perspective.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32673/panoramic-poloroid-wallpaper-with-perspective"><img src="http://www.good-tutorials.com/images/icons/32673.jpg" width="40" height="40" /></a> In this tutorial I am going to run you through how to make a picture look panoramic with perspective.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/451712100" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fpanoramic-poloroid-wallpaper-with-perspective%2F&amp;title=Panoramic%20Poloroid%20Wallpaper%20with%20Perspective" id="wpa2a_4"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/panoramic-poloroid-wallpaper-with-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Capture Panoramic Photos</title>
		<link>http://visuallyvivid.com/how-to-capture-panoramic-photos/</link>
		<comments>http://visuallyvivid.com/how-to-capture-panoramic-photos/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/how-to-capture-panoramic-photos/</guid>
		<description><![CDATA[On-site video tutorial on how to setup and capture digital panoramic photos that can later be spliced together.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32705/how-to-capture-panoramic-photos"><img src="http://www.good-tutorials.com/images/icons/32705.jpg" width="40" height="40" /></a> On-site video tutorial on how to setup and capture digital panoramic photos that can later be spliced together.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/452234444" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fhow-to-capture-panoramic-photos%2F&amp;title=How%20to%20Capture%20Panoramic%20Photos" id="wpa2a_6"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/how-to-capture-panoramic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating glass surfaces in Illustrator</title>
		<link>http://visuallyvivid.com/creating-glass-surfaces-in-illustrator/</link>
		<comments>http://visuallyvivid.com/creating-glass-surfaces-in-illustrator/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/creating-glass-surfaces-in-illustrator/</guid>
		<description><![CDATA[Create this wine glass from scratch using Illustrator’s transparency and translucency settings, with tips from James Arnott]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32693/creating-glass-surfaces-in-illustrator"><img src="http://www.good-tutorials.com/images/icons/32693.jpg" width="40" height="40" /></a> Create this wine glass from scratch using Illustrator’s transparency and translucency settings, with tips from James Arnott<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/451779926" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fcreating-glass-surfaces-in-illustrator%2F&amp;title=Creating%20glass%20surfaces%20in%20Illustrator" id="wpa2a_8"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/creating-glass-surfaces-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a fantasy castle in Photoshop</title>
		<link>http://visuallyvivid.com/build-a-fantasy-castle-in-photoshop/</link>
		<comments>http://visuallyvivid.com/build-a-fantasy-castle-in-photoshop/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/build-a-fantasy-castle-in-photoshop/</guid>
		<description><![CDATA[Pick up incredible photo-montage and texturing tricks with this tutorial from Jeff Huang.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32692/build-a-fantasy-castle-in-photoshop"><img src="http://www.good-tutorials.com/images/icons/32692.jpg" width="40" height="40" /></a> Pick up incredible photo-montage and texturing tricks with this tutorial from Jeff Huang.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/451757148" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fbuild-a-fantasy-castle-in-photoshop%2F&amp;title=Build%20a%20fantasy%20castle%20in%20Photoshop" id="wpa2a_10"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/build-a-fantasy-castle-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ray effects in Photoshop</title>
		<link>http://visuallyvivid.com/x-ray-effects-in-photoshop/</link>
		<comments>http://visuallyvivid.com/x-ray-effects-in-photoshop/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/x-ray-effects-in-photoshop/</guid>
		<description><![CDATA[Look beyond the surface of an object and create intriguing X-ray images.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32691/x-ray-effects-in-photoshop"><img src="http://www.good-tutorials.com/images/icons/32691.jpg" width="40" height="40" /></a> Look beyond the surface of an object and create intriguing X-ray images.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/451757149" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fx-ray-effects-in-photoshop%2F&amp;title=X-ray%20effects%20in%20Photoshop" id="wpa2a_12"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/x-ray-effects-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the CSS Padding Problem</title>
		<link>http://visuallyvivid.com/solving-the-css-padding-problem/</link>
		<comments>http://visuallyvivid.com/solving-the-css-padding-problem/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/solving-the-css-padding-problem/</guid>
		<description><![CDATA[This tutorial shows you how to solve the &#34;CSS Padding Problem&#34; &#8211; a problem that comes when you apply a padding style to a div, and the div&#8217;s width expands.]]></description>
			<content:encoded><![CDATA[<p>This tutorial shows you how to solve the &quot;CSS Padding Problem&quot; &#8211; a problem that comes when you apply a padding style to a div, and the div&#8217;s width expands.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/451735650" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fsolving-the-css-padding-problem%2F&amp;title=Solving%20the%20CSS%20Padding%20Problem" id="wpa2a_14"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/solving-the-css-padding-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Layer Styles &#8211; understanding Bevel and Emboss</title>
		<link>http://visuallyvivid.com/working-with-layer-styles-understanding-bevel-and-emboss/</link>
		<comments>http://visuallyvivid.com/working-with-layer-styles-understanding-bevel-and-emboss/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/working-with-layer-styles-understanding-bevel-and-emboss/</guid>
		<description><![CDATA[This versatile effect help create a feeling of depth by adding highlight and shadow to layer shapes. Depending on where these highlights and shadows are placed, a 3D effect can be quickly generated]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32683/working-with-layer-styles-understanding-bevel-and-emboss"><img src="http://www.good-tutorials.com/images/icons/32683.jpg" width="40" height="40" /></a> This versatile effect help create a feeling of depth by adding highlight and shadow to layer shapes. Depending on where these highlights and shadows are placed, a 3D effect can be quickly generated<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/451735651" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fworking-with-layer-styles-understanding-bevel-and-emboss%2F&amp;title=Working%20with%20Layer%20Styles%20%26%238211%3B%20understanding%20Bevel%20and%20Emboss" id="wpa2a_16"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/working-with-layer-styles-understanding-bevel-and-emboss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Portfolio Web Design</title>
		<link>http://visuallyvivid.com/full-portfolio-web-design/</link>
		<comments>http://visuallyvivid.com/full-portfolio-web-design/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/full-portfolio-web-design/</guid>
		<description><![CDATA[In this tutorial we will be going through a full photoshop design of a portfolio type website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32676/full-portfolio-web-design"><img src="http://www.good-tutorials.com/images/icons/32676.jpg" width="40" height="40" /></a> In this tutorial we will be going through a full photoshop design of a portfolio type website.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/451724230" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Ffull-portfolio-web-design%2F&amp;title=Full%20Portfolio%20Web%20Design" id="wpa2a_18"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/full-portfolio-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Human Head with Polygons</title>
		<link>http://visuallyvivid.com/modeling-human-head-with-polygons/</link>
		<comments>http://visuallyvivid.com/modeling-human-head-with-polygons/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://visuallyvivid.com/modeling-human-head-with-polygons/</guid>
		<description><![CDATA[This tutorial covers the creation of a human head step by step. Each step is covered in detail. The head is modeled roughly using polygons. The head will get its final form when Meshsmooth modifier is added to it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good-tutorials.com/tutorials/32668/modeling-human-head-with-polygons"><img src="http://www.good-tutorials.com/images/icons/32668.jpg" width="40" height="40" /></a> This tutorial covers the creation of a human head step by step. Each step is covered in detail. The head is modeled roughly using polygons. The head will get its final form when Meshsmooth modifier is added to it.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/451635274" height="1" width="1" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fvisuallyvivid.com%2Fmodeling-human-head-with-polygons%2F&amp;title=Modeling%20Human%20Head%20with%20Polygons" id="wpa2a_20"><img src="http://visuallyvivid.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://visuallyvivid.com/modeling-human-head-with-polygons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

